Our server management service plans are divided into three categories: Hourly plan, Single Server plans, and Multi Server plans.
Our server management service plans are divided into three categories: Hourly plan, Single Server plans, and Multi Server plans.
The hourly based server management plan is usually considered when you just need on-call tasks. While the Single Server plans provide two levels of hassle-free management for your single server, and the Multi-Servers plans provide a range of server architectures, with the ability to create custom architectures to fit your needs.
All these plans are provider agnostic, they are applicable on all cloud, VPS, dedicated servers providers.
|
|
|
|
Support |
||
| User-Initiated Tickets & Emergency Response Quota | 2 Hours | 10 Hours |
| SysOps Extra Hour | Discounted Rate | Discounted Rate |
| Standard Support Hours | 8 x 5 | 8 x 5 |
| Incident Response | On Demand | 24 x 7 |
| Response Time | 4 hours | According to SLA |
System Operations (SysOps) |
||
| Periodical Updates | Yes | Yes |
| Availability Monitoring | Yes | Yes |
| Service Monitoring | No | Yes |
| Application Monitoring | No | Yes |
| Performance Tuning | On Demand | Yes |
| Document Root / Code Base | 1 | 3 |
| Domains | Unlimited | Unlimited |
| Backup | Daily, 1-Tier | Daily, 3-Tiers |
Security Services |
||
| Custom Firewall | Standard Ports | All Ports |
| Intrusion Detection System (IDS) | No | Yes |
| Brute Force Attacks Protection | No | Yes |
| Enhanced SSH Security | Yes | Yes |
| Security Scanner Report + Analysis | On Demand | Monthly |
| Analysing, Defending Attacks | No | Yes |
| Security Patches | Yes | Yes |
| Advanced Security Hardening | No | Yes |
| SSL Certificates installation | Yes | Yes |
Web Servers |
||
| Apache | Yes | Yes |
| NGINX | No | Yes |
| Webserver Page Caching | No | Yes |
Database Servers | ||
| MySQL | Yes | Yes |
| PostgreSQL | No | Yes |
| MongoDB | No | Yes |
Application Environment |
||
PHP |
||
| PHP Version | Standard | Any |
| ModPHP | Yes | Yes |
| PHP-FPM | No | Yes |
| PHP Accelerator | Yes | Yes |
Ruby |
||
| Ruby Version | Standard | Any |
| Phusion Passenger | Yes | Yes |
| Other Ruby App Servers | No | Yes |
Java |
||
| Java Runtime Environment (JRE) | Standard | Any |
| Java App Servers | No | Yes |
Python |
||
| Python Version | Standard | Any |
| Phusion Passenger | Yes | Yes |
| Other Python App Servers | No | Yes |
Caching |
||
| Memcached | No | Yes |
| Redis Cache | No | Yes |
| Varnish Cache | No | Yes |
Additional Server Software |
||
| GIT client | Yes | Yes |
| phpMyAdmin | Yes | Yes |
| phpPGAdmin | No | Yes |
Protocols |
||
| Secure Shell (SSH) | Yes | Yes |
| Secure FTP (SFTP) | Yes | Yes |
| Secure Copy (SCP) | Yes | Yes |
| MySQL / PostgreSQL | Yes | Yes |
Specials |
||
| E-commerce Ready | No | Yes |
Other Software Components | No | Yes |
Server Structure |
|||
|
|
|
|
|
| Staging Server | 0 | 1 | 2 |
| Cloud Flare Account | Free Plan | Pro Plan | Pro Plan |
Application Layer |
|||
| Online Horizontal Scalability | No | Yes | Yes |
| Max down servers without affecting website availability | No | 1 | 1 |
Database Layer |
|||
| Online Vertical Scalability | No | No | Yes |
| Max down servers without affecting website availability | No | 1 | 1 |
Support |
|||
| User initiated tickets & emergency response quota | 17 Hours | 35 Hours | 50 Hours |
| SysOps Extra Hour | Discounted Rate | Discounted Rate | Discounted Rate |
| Standard Support Hours | 8 x 5 | 8 x 5 | 8 x 5 |
| Incident Response | 24 x 7 | 24 x 7 | 24 x 7 |
| Response Time | According to SLA | According to SLA | According to SLA |
System Operations (SysOps) |
|||
| Periodical Updates | Yes | Yes | Yes |
| Availability Monitoring | Yes | Yes | Yes |
| Service Monitoring | Yes | Yes | Yes |
| Application Monitoring | Yes | Yes | Yes |
| Performance Tuning | Yes | Yes | Yes |
| Document Root / Code Base | 3 | 3 | 5 |
| Domains | Unlimited | Unlimited | Unlimited |
| Backup | Daily, 3-tiers | Daily, 3-tiers | Daily, 3-tiers |
Security Services |
|||
| Custom Firewall | Yes | Yes | Yes |
| Intrusion Detection System (IDS) | Yes | Yes | Yes |
| Brute Force Attacks Protection | Yes | Yes | Yes |
| Enhanced SSH Security | Yes | Yes | Yes |
| Security Scanner Report + Analysis | Monthly | Monthly | Monthly |
| Analysing, Defending Attacks | Yes | Yes | Yes |
| Security Patches | Yes | Yes | Yes |
| Advanced Security Hardening | Yes | Yes | Yes |
| SSL Certificates Installation | Yes | Yes | Yes |
| Secure Shell (SSH) | Application Servers | Application Servers | App, Admin, and AUX servers |
| Secure FTP (SFTP) | Application Servers | Application Servers | App, Admin, and AUX servers |
| Secure Copy (SCP) | Application Servers | Application Servers | App, Admin, and AUX servers |
| MySQL / PostgreSQL | Within App Server SSH Session | Within App Server SSH Session | Within App, Admin, AUX SSH Session |
Custom Software Stack | Yes | Yes | Yes |
Support |
|
| SysOps Time Quota | 10 hours |
| DevOps Time Quota | N/A |
| Expiry Duration | 3 Months |
| SysOps Extra Hour | Standard SysOps Rate |
| DevOps Extra Hour | Standard DevOps Rate |
| Support Hours | 8 x 5 |
| Incident Response | On Demand |
| Response Time | 4 hours |